Wichita Results
RiverSide RoundUp
November 18th, 2000
Open Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Kevin Babbit | 33 | 64 | 97 |
| 2nd | Nick Bunch | 33 | 66 | 99 |
| 2nd | Ron Convers | 32 | 67 | 99 |
| 2nd | Blake Needles | 33 | 66 | 99 |
| 5th | Eric McCabe | 35 | 65 | 100 |
| 5th | Chad Garrison | 34 | 66 | 100 |
| 5th | Eric Knoflicek | 36 | 64 | 100 |
| 8th | Iqbal Jehan | 37 | 65 | 102 |
| 8th | Chuck Smith | 35 | 67 | 102 |
| 10th | Scott Reek | 35 | 73 | 108 |
| 11th | Two Away | 35 | 75/td> | 110 |
| 12th | Chris Bowlby | 37 | 78 | 115 |
Masters Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Harvey Barger | 35 | 69 | 104 |
| 2nd | Bill Paulsen | 34 | 71 | 105 |
| 2nd | Buddy Kassner | 34 | 73 | 107 |
| 4th | Dave Richardson | 36 | 73 | 108 |
| 5th | Brad Packett | 38 | 73 | 110 |
| 6th | Ed Gonzalez | 43 | 93 | 136 |
Advanced Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | David Young | 38 | 66 | 104 |
| 2nd | Kyle Klinger | 37 | 70 | 107 |
| 3rd | Randy Mattingly | 38 | 71 | 109 |
| 4th | Raymond Carr | 37 | 74 | 111 |
| 5th | Grag Larmer | 40 | 72 | 112 |
| 6th | Harvey Young | 35 | 78 | 113 |
| 7th | Brandon Mace | 41 | 81 | 122 |
Intermediate Amateur Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Ron Unruh | 38 | 73 | 110 |
| 1st | Dustin Widener | 39 | 71 | 110 |
| 3rd | Kevin Kaiser | 38 | 76 | 114 |
| 4th | ?????????? | 41 | 74 | 115 |
| 4th | Michael Shoenhofer | 37 | 78 | 115 |
| 6th | Shan Mann | 38 | 77 | 115 |
| 7th | Jeff Ring | 37 | 79 | 116 |
| 8th | Todd Fagen | 44 | 73 | 117 |
| 9th | Chris Fletcher | 37 | 80 | 117 |
| 10th | BLarry Usry | 35 | 83 | 118 |
| 11th | Toby Austin | 38 | 81 | 119 |
| 12th | Garrett Briggman | 41 | 79 | 120 |
| 13th | Mike Sherwood | 39 | 82 | 121 |
| 14th | Jason Torrence | 44 | 78 | 122 |
| 15th | Robert Decker | 38 | 86 | 124 |
| 16th | Mike Dansky | 37 | 90 | 127 |
| 17th | Jerry Sherwood | 45 | 86 | 131 |
Novice Amateur Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Brad Roeder | 49 | 78 | 127 |
| 2nd | William Fagon | 43 | 86 | 129 |
Novice Amateur WoMen
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Cathy Mattingly | 50 | 95 | 145 |