Amateur Octoberfriz Results
Advanced Men
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | Hart | 48 | 44 | 53 | 61 | 206 |
| 2nd | J. Patton | 48 | 52 | 53 | 57 | 210 |
| 3rd | Matt Steward | 49 | 51 | 59 | 52 | 211 |
| 4th | Kyle Wilkes | 52 | 55 | 52 | 57 | 216 |
| 5th | D. Cook | 53 | 56 | 51 | 58 | 218 |
| 5th | McDonald | 55 | 53 | 51 | 59 | 218 |
| 5th | Chane Sinclair | 53 | 55 | 51 | 59 | 218 |
| 5th | Scott Reek | 54 | 55 | 53 | 56 | 218 |
| 9th | R. Peterson | 54 | 60 | 55 | 51 | 220 |
| 10th | Dan Keibert | 56 | 49 | 55 | 61 | 221 |
| 10th | J. Eakin | 49 | 57 | 57 | 58 | 221 |
| 12th | Troy Warrior | 54 | 57 | 52 | 60 | 223 |
| 12th | Chris Bowlby | 51 | 60 | 54 | 58 | 223 |
| 12th | Williamson | 54 | 59 | 53 | 57 | 223 |
| 15th | Harvey Young | 51 | 57 | 55 | 61 | 224 |
| 15th | E. Bassham | 54 | 54 | 57 | 59 | 224 |
| 15th | John Bealty | 55 | 54 | 56 | 59 | 224 |
| 15th | Kyle Klinger | 54 | 56 | 58 | 56 | 224 |
| 19th | Arnswald | 55 | 56 | 54 | 60 | 225 |
| 20th | M. Bean | 56 | 51 | 57 | 62 | 226 |
| 20th | C. May | 56 | 55 | 53 | 62 | 226 |
| 22nd | M. Carter | 50 | 56 | 58 | 63 | 227 |
| 22nd | David Young | 57 | 54 | 57 | 59 | 227 |
| 22nd | Nick Arbeitman | 51 | 59 | 58 | 59 | 227 |
| 22nd | Greathouse | 52 | 58 | 58 | 59 | 227 |
| 26th | Randy Mattingly | 56 | 54 | 58 | 60 | 228 |
| 26th | Bobby Evans | 54 | 60 | 55 | 59 | 228 |
| 26th | Preston Warrior | 54 | 58 | 58 | 58 | 228 |
| 29th | P. Hodson | 50 | 59 | 58 | 62 | 229 |
| 30th | C. Burns | 57 | 59 | 54 | 60 | 230 |
| 31st | T. Vasicek | 64 | 54 | 52 | 63 | 233 |
| 32nd | M. Vasquez | 54 | 56 | 58 | 66 | 234 |
| 33rd | Griffitts | 55 | 56 | 57 | 67 | 235 |
| 33rd | Ohlheiser | 55 | 56 | 61 | 63 | 235 |
| 35th | C. Dodds | 58 | 58 | 55 | 65 | 236 |
| 35th | Anderson | 55 | 62 | 59 | 60 | 236 |
| 37th | Richard Buller | 54 | 60 | 60 | 63 | 237 |
| 37th | Dale Bare | 58 | 60 | 57 | 62 | 237 |
| 39th | D. Burton | 60 | 56 | 62 | 61 | 239 |
| 40th | M. Ramirez | 58 | 62 | 60 | 60 | 240 |
| 41st | Brandon Mace | 56 | 58 | 61 | 66 | 241 |
| 41st | B. Campbell | 53 | 61 | 62 | 65 | 241 |
| 41st | Steve King | 58 | 61 | 59 | 63 | 241 |
| 44th | R. Leaf | 56 | 57 | 62 | 70 | 245 |
| 44th | K. Stauffer | 61 | 58 | 57 | 69 | 245 |
| 46th | J. Tabares | 60 | 62 | 59 | 65 | 246 |
| 47th | Greenleaf | 58 | 64 | 58 | 67 | 247 |
| 48th | T. Campbell | 55 | 61 | 63 | 70 | 249 |
| 49th | B. Judy | 60 | 59 | 64 | 67 | 250 |
| 50th | Henry Rutherford | 56 | 60 | 65 | 70 | 251 |
| 50th | J. Oldfield | 56 | 65 | 62 | 68 | 251 |
| 52nd | C. Wiggins | 60 | 66 | 64 | 65 | 255 |
| 53rd | Scott Florence | 63 | 61 | 67 | 75 | 266 |
| 54th | Greg Larmer | 57 | 53 | 53 | 108 | 271 |
| 55th | B. Sharp | 63 | 57 | 108 | 108 | 336 |
| 56th | Josh | 58 | 64 | 108 | 108 | 338 |
| 57th | O'Farrell | 58 | 92 | 108 | 108 | 366 |
| 58th | Chad | 60 | 108 | 108 | 108 | 384 |
| 59th | M. Carlton | 56 | 126 | 108 | 108 | 398 |
Amateur Masters
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | Honeyman | 54 | 51 | 58 | 53 | 216 |
| 2nd | M. Barton | 57 | 54 | 60 | 54 | 225 |
| 3rd | B. Durbin | 57 | 52 | 64 | 56 | 229 |
| 4th | Stamp | 61 | 56 | 58 | 56 | 231 |
| 5th | D. Foust | 60 | 55 | 63 | 56 | 234 |
| 6th | P. Eklund | 57 | 53 | 69 | 56 | 235 |
| 7th | T. Paske | 60 | 54 | 62 | 62 | 238 |
| 8th | R. Kallrmth | 55 | 57 | 68 | 59 | 239 |
| 9th | Dickinson | 58 | 53 | 68 | 61 | 240 |
| 10th | A. Quick | 61 | 58 | 61 | 62 | 242 |
| 11th | Plaz | 59 | 60 | 63 | 64 | 246 |
| 12th | Rollie | 60 | 60 | 70 | 58 | 248 |
| 12th | Sherbenou | 63 | 60 | 68 | 57 | 248 |
| 14th | E. Bond | 63 | 60 | 66 | 63 | 252 |
| 15th | Heidebrech | 65 | 59 | 70 | 61 | 255 |
| 16th | T. Deiner | 62 | 67 | 66 | 108 | 303 |
| 16th | VanBuskirk | 63 | 61 | 71 | 108 | 303 |
Intermediate Amateur (AmII)
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | B. Hall | 55 | 59 | 55 | 47 | 216 |
| 2nd | Dustin Widener | 56 | 53 | 57 | 54 | 220 |
| 3rd | Michael Shoenhofer | 58 | 53 | 58 | 56 | 225 |
| 4th | D. Leels | 53 | 53 | 60 | 60 | 226 |
| 5th | Doug Maxfield | 57 | 52 | 58 | 63 | 230 |
| 6th | Kevin Kaiser | 61 | 55 | 57 | 58 | 231 |
| 7th | R. Seger | 60 | 58 | 55 | 59 | 232 |
| 8th | J. Bell | 58 | 54 | 63 | 57 | 232 |
| 9th | J. Hickok | 62 | 55 | 59 | 57 | 233 |
| 10th | F. Gonzales | 59 | 56 | 63 | 55 | 233 |
| 11th | J. Davis | 56 | 55 | 66 | 58 | 235 |
| 12th | J. Boldt | 59 | 54 | 66 | 57 | 236 |
| 13th | Jason Torrance | 59 | 59 | 61 | 58 | 237 |
| 14th | S. Miller | 60 | 56 | 65 | 56 | 237 |
| 15th | B. Erwin | 58 | 60 | 64 | 56 | 238 |
| 16th | Shan Mann | 58 | 55 | 62 | 64 | 239 |
| 17th | Raymond Carr | 57 | 53 | 66 | 63 | 239 |
| 18th | Jeff Culp | 57 | 57 | 64 | 61 | 239 |
| 19th | Adam Mayhew | 56 | 58 | 67 | 60 | 241 |
| 20th | B. Dubos | 61 | 58 | 65 | 57 | 241 |
| 21st | Robert Decker | 61 | 56 | 62 | 63 | 242 |
| 22nd | S. Howe | 63 | 61 | 61 | 57 | 242 |
| 23rd | M. Jenkins | 64 | 55 | 68 | 55 | 242 |
| 24th | Jaime Markley | 63 | 56 | 63 | 61 | 243 |
| 25th | B. Turner | 61 | 61 | 64 | 57 | 243 |
| 26th | C. Wilson | 60 | 59 | 69 | 56 | 244 |
| 27th | Robert Robinson | | | | | |
| 28th | J. Wood | | | | | |
| 29th | R. Raser | | | | | |
| 30th | Levi Butler | | | | | |
| 31st | T. Campbell | | | | | |
| 32nd | Larry Usry | | | | | |
| 33rd | N. Clift | | | | | |
| 34th | M. Conners | | | | | |
| 35th | J. Slack | | | | | |
| 36th | S. Garza | | | | | |
| 37th | Brad Roeder | | | | | |
| 38th | M. Dansky | | | | | |
| 39th | A. Wethington | | | | | |
| 40th | Knipmeyer | | | | | |
| 41st | M. Hawk | | | | | |
| 42nd | Jonas Thomas | | | | | |
| 43rd | Jason Lear | | | | | |
| 44th | Y. Thomas | | | | | |
| 45th | M. Helt | | | | | |
| 46th | G. Griffith | | | | | |
| 47th | W. Moffett | | | | | |
Amateur Women
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | Greathouse | 67 | 70 | 67 | 66 | 237 |
| 2nd | Linda Arbeitman | 68 | 76 | 67 | 69 | 280 |
| 3rd | M. Hickcock | 71 | 79 | 68 | 64 | 282 |
| 4th | Sheila Culp | 72 | 80 | 63 | 68 | 283 |
| 5th | Mindy Spradlen | 70 | 81 | 73 | 66 | 290 |
| 6th | J. Thompson | 75 | 82 | 65 | 75 | 297 |
Novice Men
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | C. Halpern | | | | | |
| 2nd | J. Stewart | | | | | |
| 3rd | Montgomery | | | | | |
| 4th | G. Briggeman | | | | | |
| 5th | J. Lawrence | | | | | |
| 6th | P. Warrior | | | | | |
| 7th | B. Burgett | | | | | |
| 8th | C. Zollman | | | | | |
| 9th | Shoenhofer | | | | | |
| 10th | D. Williams | | | | | |
| 11th | J. Jackson | | | | | |
| 12th | Grey Owl | | | | | |
| 13th | M. Burden | | | | | |
| 14th | Chris Fletcher | | | | | |
| 15th | J. Eller | | | | | |
| 16th | J. Ring | | | | | |
| 17th | Fletch | | | | | |
| 18th | S. Wilson | | | | | |
| 19th | M. Anderson | | | | | |
| 20th | J. Ramsey | | | | | |
| 21st | A. Murphy | | | | | |
| 22nd | G. Werly | | | | | |
| 23rd | C. Hayward | | | | | |
| 24th | M. Irvin | | | | | |
| 25th | Joergensen | | | | | |
| 26th | M. Graber | | | | | |
| 27th | D. Coate | | | | | |
| 28th | S. Wiley | | | | | |
| 29th | M. Allen | | | | | |
| 30th | R. Laas | | | | | |
| 31st | L. Coe | | | | | |
| 32nd | K. Riordan | | | | | |
| 33rd | A. Axas | | | | | |
| 34th | S. Brown | | | | | |
| 35th | J. Laas | | | | | |
| 36th | M. Watt | | | | | |
| 37th | P. Bergey | | | | | |
| 38th | T. Wilkes | | | | | |
| 39th | S. Lieb | | | | | |
| 40th | J. Evan | | | | | |
| 41st | C. Clare | | | | | |
| 42nd | McAnderson | | | | | |
| 43rd | T. Hofer | | | | | |
| 44th | S. Martin | | | | | |
| 45th | K. Sheretts | | | | | |
| 46th | L. Sell | | | | | |
| 47th | T. Tennant | | | | | |
| 48th | C. Malone | | | | | |
| 49th | R. Ward | | | | | |
| 50th | R. Tedder | | | | | |
| 51st | J. Brenneman | | | | | |
| 52nd | J. Lake | | | | | |
| 53rd | R. Workman | | | | | |
| 54th | T. Lancaster | | | | | |
| 55th | J. Martin | | | | | |
| 56th | D. Ward | | | | | |
| 57th | Cody | | | | | |
| 58th | J. Miller | | | | | |
| 59th | J. Weber | | | | | |
| 60th | Underwood | | | | | |
| 61st | K. Kilgo | | | | | |
Novice Women
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | M. Davis | 68 | 80 | 69 | 71 | 288 |
| 2nd | C. Riordan | 74 | 78 | 67 | 75 | 294 |
| 3rd | K. Warrior | 78 | 84 | 76 | 74 | 312 |
| 4th | M. Lawrence | 87 | 80 | 80 | 86 | 333 |
| 5th | T. Roeder | 82 | 98 | 84 | 81 | 345 |
| 6th | M. Bjork | 97 | 90 | 83 | 91 | 361 |
| 7th | J. Duhon | 66 | 108 | 108 | 108 | 390 |
| 8th | S. Petersen | 80 | 108 | 108 | 108 | 404 |
| 9th | H. Thomas | 81 | 108 | 108 | 108 | 405 |
Junior Men
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | B. Warrior | 64 | 63 | 62 | 66 | 255 |