Wichita Results
Doo-Dah
July 28/29th, 2001
Open Men
| Place | Name | Total |
| 1st | Kevin Babbit | 180 |
| 2nd | Ron Convers | 189 |
| 3rd | Eric McCabe | 194 |
| 3rd | Nick Bunch | 194 |
| 5th | Ron Unruh | 196 |
| 6th | Harvey Young | 204 |
| 7th | John Schindler | 220 |
Open Women
| Place | Name | Total |
| 1st | Shelly Bunch | 227 |
Masters Men
| Place | Name | Total |
| 1st | Jack Robinson | 198 |
| 2nd | Buddy Kassner | 199 |
| 3rd | Rich Gritch | 209 |
| 4th | Harvey Barger | 216 |
Am Masters Men
| Place | Name | Total |
| 1st | Kevin Seibert | 219 |
| 2nd | Don Schoenhofer | 231 |
| 3rd | Robert Decker | 236 |
| 4th | Brad Roeder | 240 |
| 5th | Jerry Sherwood | 259 |
Advanced Men
| Place | Name | Total |
| 1st | Dustin Widener | 202 |
| 2nd | Michael Schoehofer | 206 |
| 2nd | Randy Mattingly | 208 |
| 4th | Kurt Lawrence | 210 |
| 4th | Dale Bare | 210 |
| 6th | Toby Austin | 212 |
| 6th | Shan Mann | 216 |
| 8th | Lewis Thompson | 217 |
| 9th | LD Aspergan | 219 |
| 10th | Kevin Stauffer | 220 |
| 11th | Brandn Mace | 223 |
Intermediate Amateur Men
| Place | Name | Total |
| 1st | Gabe Werly | 211 |
| 2nd | Mike Sherwood | 216 |
| 3rd | Marcus Anderson | 220 |
| 4th | Jeff Ring | 225 |
| 4th | Jeff Culp | 225 |
| 6th | Cliff Z-Man | 233 |
| 6th | Don joergenson | 233 |
| 8th | Marcus Sumner | 242 |
| 9th | Scott Harp | 252 |
Novice Men
| Place | Name | Total |
| 1st | Dal Lockwood | 240 |
| 2nd | mac Anderson | 241 |
| 3rd | Ryan Herman | 242 |
| 4th | Travis hofer | 243 |
| 5th | Kenny Aggsen | 251 |
| 6th | Preston Unruh | 276 |
| 7th | Ty Beason | 314 |
Am Women
| Place | Name | Total |
| 1st | Cindy Convers | 296 |
| 2nd | Dawn Austin | 303 |
| 3rd | Miranda Fulton | 340 |
| 4th | Betty Decker | 468 |