Octoberfriz 2000 Results
Open Men
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | Ron Convers | 51 | 49 | 46 | 47 | 193 |
| 2nd | M. Vasicek | 54 | 48 | 46 | 45 | 193 |
| 3rd | S. Harlson | 53 | 49 | 46 | 46 | 194 |
| 4th | E. Burde | 56 | 48 | 49 | 44 | 197 |
| 5th | Kevin McCoy | 55 | 46 | 47 | 51 | 199 |
| 6th | Kelly Allen | 54 | 47 | 48 | 51 | 200 |
| 7th | Mitch McClellan | 56 | 47 | 52 | 46 | 201 |
| 7th | K. Walker | 55 | 55 | 47 | 44 | 201 |
| 9th | Chuck Smith | 55 | 47 | 50 | 50 | 202 |
| 10th | R. Burns | 55 | 52 | 49 | 47 | 203 |
| 11th | C. Olien | 55 | 54 | 47 | 49 | 205 |
| 12th | Dendurent | 57 | 51 | 48 | 50 | 206 |
| 13th | Otto Spiers | 56 | 55 | 48 | 49 | 208 |
| 13th | Eric McCabe | 57 | 53 | 53 | 45 | 208 |
| 13th | Jeff Owsley | 58 | 50 | 51 | 49 | 208 |
| 13th | B. Carduff | 54 | 49 | 52 | 53 | 208 |
| 17th | Blake Needles | 59 | 54 | 51 | 45 | 209 |
| 18th | Marc Hedstrom | 54 | 50 | 57 | 49 | 210 |
| 19th | Stoney | 57 | 53 | 54 | 47 | 211 |
| 19th | S. Carson | 60 | 56 | 49 | 46 | 211 |
| 19th | W. Moody | 56 | 54 | 51 | 50 | 211 |
| 22nd | Mike D | 59 | 54 | 49 | 50 | 212 |
| 22nd | R. Vasquez | 59 | 53 | 50 | 50 | 212 |
| 22nd | Bruce Hudson | 55 | 57 | 50 | 50 | 212 |
| 22nd | R. Silliman | 57 | 55 | 51 | 49 | 212 |
| 22nd | C. Henson | 57 | 56 | 52 | 47 | 212 |
| 27th | J. Maiuro | 58 | 52 | 51 | 53 | 214 |
| 27th | D. Robinson | 58 | 53 | 53 | 50 | 214 |
| 29th | Brian Mace | 56 | 60 | 46 | 53 | 215 |
| 30th | G. Robinson | 58 | 54 | 53 | 51 | 216 |
| 31st | Nick Bunch | 60 | 55 | 53 | 49 | 217 |
| 32nd | T. Hillrichs | 60 | 51 | 56 | 51 | 218 |
| 32nd | Ty Wheeler | 62 | 54 | 51 | 51 | 218 |
| 34th | Iqbal Jehan | 57 | 57 | 53 | 52 | 219 |
| 34th | S. Gomez | 63 | 55 | 54 | 47 | 219 |
| 36th | Eric Knoflicek | 60 | 53 | 55 | 52 | 220 |
| 36th | Chris Greenleaf | 58 | 55 | 57 | 50 | 220 |
| 38th | Tiscarenio | 60 | 58 | 50 | 53 | 221 |
| 38th | Chad Garrison | 63 | 52 | 56 | 50 | 221 |
| 40th | J. Kerns | 63 | 56 | 53 | 52 | 224 |
| 41st | J. Robinson | 60 | 55 | 56 | 54 | 225 |
| 42nd | B. Baker | 66 | 54 | 50 | 57 | 227 |
| 43rd | Pohocsucut | 64 | 56 | 55 | 54 | 229 |
| 43rd | D. Calentine | 64 | 57 | 55 | 53 | 229 |
| 45th | J. Martin | 64 | 55 | 55 | 57 | 231 |
| 46th | R. Fleege | 64 | 59 | 57 | 53 | 233 |
| 47th | T. Houston | 67 | 57 | 57 | 53 | 234 |
| 48th | Cecil Cameron | 59 | 62 | 59 | 56 | 236 |
| 49th | G. Carroll | 60 | 64 | 56 | 57 | 237 |
| 49th | D. Fox | 65 | 60 | 55 | 57 | 237 |
| 51st | J. Hansen | 67 | 64 | 59 | 55 | 245 |
| 52nd | T. Downing | 58 | 58 | 55 | 108 | 279 |
| 53rd | J. Haines | 59 | 56 | 60 | 108 | 283 |
| 54th | L. Shortt | 59 | 66 | 59 | 108 | 292 |
| 55th | T. Scanlon | 60 | 55 | 108 | 108 | 331 |
| 56th | M. Cullers | 59 | 57 | 108 | 108 | 332 |
| 56th | C. McClellan | 60 | 56 | 108 | 108 | 332 |
| 58th | J. Welsh | 63 | 57 | 108 | 108 | 336 |
| 59th | Toe Joe | 63 | 61 | 108 | 108 | 340 |
| 60th | B. Cecil | 72 | 62 | 108 | 108 | 350 |
Open Women
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | Jennifer Allen | 59 | 61 | 59 | 62 | 241 |
| 2nd | L. Penderson | 57 | 61 | 67 | 66 | 251 |
| 3rd | Shelly Bunch | 64 | 63 | 57 | 68 | 252 |
| 4th | K. Carduff | 59 | 66 | 72 | 65 | 262 |
| 5th | L. Chandler | 58 | 65 | 70 | 108 | 301 |
| 6th | G. Downing | 84 | 91 | 85 | 108 | 368 |
Masters Men
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | M. Martin | 55 | 49 | 50 | 48 | 202 |
| 2nd | Harvey Barger | 56 | 57 | 46 | 48 | 207 |
| 3rd | J. Rosenthal | 54 | 48 | 56 | 50 | 208 |
| 4th | S. Wilkinson | 58 | 52 | 51 | 48 | 209 |
| 4th | J. Robert | 58 | 52 | 50 | 49 | 209 |
| 6th | Bill Paulson | 57 | 57 | 50 | 49 | 213 |
| 7th | J. Hoepner | 60 | 53 | 53 | 51 | 217 |
| 8th | Buddy Kassner | 64 | 52 | 51 | 51 | 218 |
| 8th | G. Lyon | 59 | 54 | 56 | 49 | 218 |
| 8th | G. Smith | 62 | 55 | 53 | 48 | 218 |
| 11th | D. Draz | 55 | 57 | 55 | 52 | 219 |
| 12th | Bruce Clanton | 56 | 59 | 54 | 51 | 220 |
| 12th | D. Johnson | 60 | 54 | 55 | 51 | 220 |
| 12th | Borsch | 55 | 58 | 56 | 51 | 220 |
| 15th | H. Baby | 57 | 54 | 56 | 54 | 221 |
| 15th | Dennis Vasholtz | 62 | 58 | 51 | 50 | 221 |
| 17th | D. Knox | 62 | 52 | 56 | 53 | 223 |
| 18th | Jay Tome | 60 | 61 | 53 | 51 | 225 |
| 18th | D. King | 66 | 55 | 56 | 48 | 225 |
| 20th | Dave Richardson | 61 | 54 | 57 | 54 | 226 |
| 21st | Brad Packett | 60 | 53 | 59 | 56 | 228 |
| 21st | M. Padgett | 66 | 53 | 59 | 50 | 228 |
| 23rd | J. Deering | 64 | 57 | 55 | 56 | 232 |
| 24th | Larry Gordon | 69 | 55 | 54 | 56 | 234 |
| 25th | K. Thessen | 69 | 63 | 58 | 64 | 254 |
| 26th | C. Sepulbeda | 64 | 59 | 108 | 108 | 339 |
| 27th | C. Kirkland | 64 | 62 | 108 | 108 | 342 |
Grand Masters Men
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | Otoe Aero | 61 | 63 | 57 | 46 | 227 |
| 2nd | Asbury | 59 | 66 | 59 | 59 | 243 |
| 3rd | F. Barlett | 72 | 74 | 79 | 108 | 333 |
| 4th | Lee Hansen | 108 | 108 | 62 | 59 | 337 |
Masters Women
| Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| 1st | Anita Jackson | 64 | 70 | 61 | 59 | 254 |
| 2nd | B. Thacker | 66 | 72 | 59 | 58 | 255 |
| 3rd | Kathy Mattingly | 76 | 81 | 73 | 71 | 301 |
| 4th | Marie Miller | 73 | 82 | 74 | 76 | 305 |