Herington results
Discs Unlimied Open
April 1st, 2001
Open Men
| Place | Name | Total |
| 1st | Blake Needles | 98 |
| 2nd | Ron Convers | 103 |
| 2nd | Kevin Babitt | 103 |
| 4th | Nick Bunch | 106 |
| 4th | Marc Hedstrom | 106 |
| 4th | Eric McCabe | 107 |
| 7th | DownTown | 108 |
| 8th | Iqbal Jehan | 109 |
| 9th | Todd Hillrich | 112 |
| 9th | Kyle klinger | 112 |
| 11th | Chuck "Mojo" Smith | 112 |
| 12th | Jeff Hoep | 114 |
| 13th | Eric KNoflicek | 115 |
| 14th | Otto Spoers | 116 |
| 15th | Ty | 117 |
| 16th | Kenny Sedoris | 118 |
| 17th | Bruce Hudson | 120 |
| 17th | Thomas Houston | 120 |
| 19th | Harvey Young | 123 |
| 20th | Bill Brown | 124 |
| 21st | Skip Kanoli | 127 |
Masters Men
| Place | Name | Total |
| 1st | Mark Honeyman | 108 |
| 2nd | Harvey Barger | 110 |
| 3rd | Bill Paulsen | 111 |
| 4th | Two Away | 115 |
| 5th | Mark Martin | 116 |
| 6th | Brice Durbin | 117 |
| 6th | Dave Richardson | 117 |
| 8th | Buddy Kassner | 118 |
| 9th | Dan Belles | 120 |
| 10th | Virgil Nunnery | 124 |
| 10th | Jim Conant | 124 |
| 12th | Brad Packett | 126 |
| 13th | Paul English | 127 |
| 14th | Ken Sedoris | 128 |
| 15th | Chuck Straub | 129 |
| 15th | Kim Theesen | 129 |
| 17th | Lee Hansen | 131 |
| 18th | Larry Gordon | 135 |
| 19th | Mel Joy | 136 |
| 20th | Phil Anderson | 138 |
| 21st | Mr Bill | 139 |
Amateur Men
| Place | Name | Total |
| 1st | Taz Miller | 109 |
| 2nd | Michaek Shoenhofer | 115 |
| 3rd | James Guy | 116 |
| 4th | Kenan Staples | 117 |
| 4th | Greg "Boebo" Larmer | 117 |
| 4th | Ron Unruh | 117 |
| 7th | Brandon Mace | 118 |
| 7th | Scott Reek | 118 |
| 7th | Chris Bowlby | 118 |
| 10th | Randy Mattingly | 119 |
| 10th | Rudy Gamino | 119 |
| 10th | Dustin Widener | 119 |
| 10th | Cecil Cameron | 119 |
| 14th | Lewis Thompson | 121 |
| 14th | Aaron Erickson | 121 |
| 16th | Kevin Kaiser | 122 |
| 17th | Toby Austin | 124 |
| 17th | Dale Bare | 124 |
| 19th | Mike Dansky | 126 |
| 19th | Joe Tabares | 126 |
| 21st | Chris Chmelta | 127 |
| 21st | Adam Mayhew | 127 |
| 21st | Mike Sherwood | 127 |
| 24th | Luke Anderson | 128 |
| 25th | Irez | 129 |
| 26th | Don Foster | 132 |
| 27th | Jason Lear | 133 |
| 27th | Brian Shields | 133 |
| 29th | Matt Toma | 134 |
| 30th | Dr Rejecto | 135 |
| 31st | Ted Campbell | 137 |
| 32nd | Nathan Fishback | 140 |
Novice Men
| Place | Name | Total |
| 1st | Paul Perry | 118 |
| 2nd | Kurtis Martin | 120 |
| 3rd | Cliff Zollman | 123 |
| 4th | Simmi | 126 |
| 4th | Jeff Ring | 126 |
| 6th | TJ Ring | 128 |
| 7th | Dustin Dreiling | 129 |
| 8th | Mike Rodenbeek | 132 |
| 9th | Jason Smith | 133 |
| 9th | Brian Hall | 133 |
| 9th | Kevin Lambdin | 133 |
| 12th | Shawn Ohara | 137 |
| 12th | Ben Stamer | 141 |
| 12th | Sam Shahan | 147 |
| 15th | Kerry Sheretts | 148 |
| 16th | Davy Mil | 153 |
High School Men
| Place | Name | Total |
| 1st | Brad Roeder | 143 |
| 2nd | Brendan Austin | 145 |
Amateur Women
| Place | Name | Total |
| 1st | Shelly Bunch | 133 |
| 1st | Anita Jackson | 134 |
| 1st | Mindy SPradlen | 157 |