Hutchinson Results
Carey Park Open
November 5th, 2000
Open Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Kevin Babbit | 51 | 54 | 105 |
| 2nd | Eric McCabe | 54 | 52 | 106 |
| 3rd | Ron Convers | 55 | 52 | 107 |
| 4th | Blake Needles | 57 | 51 | 108 |
| 5th | Mitch McClellan | 55 | 55 | 110 |
| 6th | Two Away | 62 | 57 | 119 |
| 6th | Eric Knoflicek | 59 | 60 | 119 |
| 8th | Chuck Smith | 60 | 60 | 120 |
| 9th | Nick Bunch | 65 | 56 | 121 |
Masters Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Dave Richardson | 56 | 60 | 116 |
| 2nd | Jeff Hoepner | 61 | 59 | 120 |
| 2nd | Harvey Barger | 62 | 58 | 120 |
| 4th | Buddy Kassner | 56 | 66 | 122 |
| 5th | Bill Paulsen | 64 | 59 | 123 |
| 5th | Brad Packett | 60 | 63 | 123 |
Open Women
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Shelly Bunch | 73 | 75 | 148 |
Advanced Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | David Young | 59 | 57 | 116 |
| 2nd | Harvey Young | 57 | 60 | 117 |
| 3rd | Scott Reek | 58 | 60 | 118 |
| 3rd | Quentin Street | 61 | 57 | 118 |
| 5th | Dale Bare | 63 | 57 | 120 |
| 6th | Kyle Klinger | 63 | 58 | 121 |
| 7th | John Schindler | 64 | 60 | 124 |
| 8th | Richard Buller | 65 | 62 | 127 |
| 9th | Paul English | 66 | 66 | 132 |
| 10th | Chris Bowlby | 66 | 68 | 134 |
| 11th | Randy Mattingly | 73 | 63 | 136 |
Intermediate Amateur Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Shan Mann | 61 | 57 | 118 |
| 2nd | Chris Smith | 58 | 65 | 123 |
| 3rd | Ronnie Unruh | 61 | 63 | 124 |
| 3rd | Kevin Kaiser | 66 | 58 | 124 |
| 5th | Rodney Dyck | 60 | 65 | 125 |
| 5th | Jason Torrence | 64 | 61 | 125 |
| 7th | Jim Ramsey | 64 | 63 | 127 |
| 7th | Larry Usry | 64 | 63 | 127 |
| 9th | Robert Decker | 63 | 67 | 130 |
| 9th | Smokey Fairbank | 64 | 66 | 130 |
| 11th | Levis Thompson | 69 | 62 | 131 |
| 11th | Raymond Schindler | 69 | 62 | 131 |
| 13th | Cameron White | 68 | 66 | 134 |
| 14th | Brian Culver | 69 | 67 | 136 |
| 15th | Rick Laas | 73 | 67 | 140 |
| 16th | Doug Barton | 67 | DNF | --- |
Am Women
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Cathy Mattingly | 84 | 82 | 166 |
| 2nd | Deanna Mace | 97 | 96 | 193 |
Novice Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Randy Chambers | 67 | 62 | 129 |
| 2nd | Brian Shields | 65 | 66 | 131 |
| 3rd | Jeff Lindteigun | 73 | 68 | 141 |
| 4th | Paul Carey | 72 | 72 | 144 |
| 5th | Kevin Long | 71 | 72 | 153 |
Junior Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Jake Laas | 77 | 73 | 150 |
| 2nd | Jason | 78 | 77 | 155 |
| 3rd | Adam Walker | 80 | 77 | 157 |