Skins 2000 Results
Herman Hill
November 19th, 2000
Skins
| Name | $'s Won | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Hole 10 | Total | Playoff 1 | Playoff 2 | Playoff 3 |
| Ron Convers | $50.00 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | +4 |
| Harvey Barger | | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | +11 | 3 |
| Chad Garrison | | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | +8 |
| Blake Needles | $350.00 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | +4 | 3 | 4 | 2 |
| Nick Bunch | | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | +11 |
| Eric McCabe | | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | +9 |
| Kevin Babbit | | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | +12 | 3 | 4 | 3 |
| Scott Reek | | 5 | 5 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | +13 |
| Chuck Smith | $250.00 | 4 | 4 | 3 | 4 | 2 | 5 | 7 | 4 | 4 | 5 | +12 |
| Kyle Klinger | | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | +6 |
Skins Pushed
Skins Won
Ron Convers won $50.00 Dollars he had the most 2 man pushes. (Hole 1 & Hole 4)
Blake Needles won $250.00 dollars for 5 hole skins and $100.00 dollars for the best over all score
(Ron Convers also tied Blake for Overall best score, ut Blake won Playoff hole)
Chuck Smith won $250.00 for 5 hole skins