Rosehill Results
Tick Ranch a.k.a Mud Bowl 2001
February 24th, 2001
Open Men
| Place | Name | Total |
| 1st | Kevin Babbit | 74 |
| 2nd | Nick Bunch | 76 |
| 3rd | Jeff Owsley | 77 |
| 4th | Harvey Young | 81 |
| 5th | Scott Reek | 86 |
Masters Men
| Place | Name | Total |
| 1st | Hoep | 35 |
| 2nd | Dave Richardson | 78 |
| 3rd | Brad Packett | 84 |
| 4th | Bill Paulsen | 84 |
| 5th | Harvey Barger | 84 |
| 6th | Bruce Clanton | 88 |
Advanced Men
| Place | Name | Total |
| 1st | Dustin Widener | 79 |
| 2nd | Randy Mattingly | 81 |
| 3rd | Jason Toorance | 87 |
| 4th | Ron Unruh | 88 |
| 5th | Brandon Mace | 91 |
| 6th | Don Foster | 92 |
| 7th | Michael Shoenhofer | 94 |
Intermediate Amateur Men
| Place | Name | Total |
| 1st | Kevin Kaiser | 81 |
| 1st | Shan Mann | 82 |
| 3rd | Toby Austin | 86 |
| 4th | Cliff Z-Man | 86 |
| 4th | Shelly Bunch | 87 |
| 6th | Lewis Thompson | 87 |
| 7th | Larry Usry | 88 |
| 8th | D Shoenhofer | 89 |
| 9th | Kevin Lambdin | 89 |
| 10th | TJ Ring | 89 |
| 11th | Jeff Ring | 91 |
| 12th | Matt Bickhard | 95 |
| 13th | Todd Fagan | 96 |
| 14th | Brad Roeder | 99 |
| 15th | Jay Jackson | 99 |
| 16th | DDavid Lockwood | 105 |
| 17th | Rob Christenson | DNF |
High School Men
| Place | Name | Total |
| 1st | Sam Shehan | 88 |
| 2nd | Joe Shreve | 90 |
| 3rd | Bradley Roeder | 93 |
| 4th | Jeremy Faber | 94 |
| 5th | Joey Owsley | 95 |
| 6th | Chris Pheris | 102 |
| 7th | Jason Wetta | 106 |
| 8th | Drue Morris | 110 |
| 9th | Brendan Austin | 116 |
| 10th | William Fagan | DNF |