Topeka Results
Sharks in the Lake
Sept 30th, 2000
Open Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Bruce Hudson | 46 | 50 | 96 |
| 2nd | Marc Hedstrom | 49 | 497 | 98 |
| 2nd | Ron Convers | 49 | 51 | 100 |
| 4th | Blake Needles | 51 | 51 | 102 |
| 5th | Todd Hillrichs | 55 | 49 | 104 |
| 6th | Chris Sanders | 52 | 55 | 107 |
| 7th | Nick Bunch | 54 | 55 | 109 |
| 7th | Tom Houston | 56 | 53 | 109 |
| 9th | Sean Kelly | 57 | 64 | 121 |
Masters Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Harvey Barger | 51 | 52 | 103 |
| 2nd | Mark Honeygun | 49 | 57 | 106 |
| 2nd | Buddy Kassner | 52 | 54 | 106 |
| 4th | Dennis Vahsholtz | 52 | 55 | 107 |
| 5th | Brice Durbin | 55 | 55 | 110 |
| 6th | Larry Gordon | 55 | 66 | 121 |
Advanced Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Quentin Street | 55 | 51 | 106 |
| 1st | Dan Kebert | 49 | 57 | 106 |
| 3rd | Scott Reek | 54 | 54 | 108 |
| 4th | Brad Renner | 57 | 61 | 118 |
Advanced Master Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Jerry Robbins Sr | 63 | 68 | 131 |
Intermediate Amateur Men
| Place | Name | Rd1 | Rd2 | Total |
| 1st | Brad Broers | 56 | 54 | 110 |
| 2nd | Kurtis Martin | 58 | 59 | 117 |
| 3rd | Tim Gentry | 64 | 57 | 121 |
| 4th | Bryan Cobbs | 59 | 63 | 122 |
| 5th | Dan Slankard | 61 | 63 | 124 |
| 5th | Luke Anderson | 62 | 62 | 124 |
| 5th | Mike Lindsey | 64 | 60 | 124 |
| 8th | Jason Torrence | 63 | 62 | 125 |
| 9th | Cecil Cameron | 64 | 62 | 126 |
| 10th | Bill Brown | 60 | 68 | 128 |
| 11th | Michael Cribbs | 68 | 63 | 131 |
| 12th | Rusty Root | 65 | 69 | 134 |