Winfield Results
Rick Leade Memorial
March 10th, 2001
Open Men
| Place | Name | Total |
| 1st | Eric McCabe | 106 |
| 2nd | Mitch Mac | 109 |
| 3rd | Kevin Babitt | 111 |
| 3rd | Nick Bunch | 111 |
| 5th | Ron Convers | 112 |
| 6th | IqBal Jehan | 116 |
| 7th | Chuck "Mojo" Smith | 117 |
| 8th | Scott Reek | 118 |
| 9th | Harvey Young | 119 |
| 10th | Kyle klinger | 121 |
| 11th | Chris Bowlby | 123 |
Masters Men
| Place | Name | Total |
| 1st | Harvey Barger | 115 |
| 2nd | Buddy Kassner | 118 |
| 3rd | John McClellan | 120 |
| 4th | Hoep | 121 |
| 5th | Two Away | 124 |
| 6th | Dave Richardson | 125 |
| 7th | Brad Packett | 129 |
| 8th | Bruce Clanton | 134 |
| 9th | Marty Watt | 138 |
Advanced Men
| Place | Name | Total |
| 1st | Dale Bare | 113 |
| 2nd | Dustin Widener | 117 |
| 2nd | David Young | 117 |
| 4th | Randy Mattingly | 119 |
| 5th | Ron Unruh | 122 |
| 6th | Tim Arnswold | 123 |
| 6th | "Boebo" | 123 |
| 8th | Jason Torrence | 126 |
| 9th | Joe Bell | 130 |
| 10th | Brandon Mace | 131 |
| 11th | Michael Shoenhofer | 132 |
| 12th | Jeremy Oldfield | 137 |
Intermediate Amateur Men
| Place | Name | Total |
| 1st | Toby Austin | 122 |
| 2nd | Kevin Kaiser | 123 |
| 3rd | Jay Jackson | 124 |
| 4th | Todd Fagan II | 127 |
| 5th | Cliff Z-man | 129 |
| 6th | Jeff Ring | 131 |
| 7th | Grant Hodges | 133 |
| 8th | Larry Usry | 134 |
| 9th | Matt Jenkins | 135 |
| 10th | Matt Watt | 137 |
| 10th | Mike Sherwood | 137 |
| 12th | Brad Roeder | 138 |
| 12th | Rodney Brewer | 138 |
| 12th | Kevin Lambdin | 138 |
| 15th | Shelly Bunch | 145 |
| 16th | Brian Shields | 147 |
Novice Men
| Place | Name | Total |
| 1st | Kenny Tatro | 138 |
| 2nd | Dal Lockwood | 147 |
| 3rd | Matt Bickhard | 148 |
| 4th | Tom Fagan | 152 |
| 5th | Jeremy Merry | 155 |
| 6th | Robert Ward | 168 |
| 7th | Chris Tredway | 169 |
| 8th | Brent Holden | 192 |
High School Men
| Place | Name | Total |
| 1st | Brad Jr | 131 |
| 2nd | Jeremy Faber | 137 |
| 3rd | William Fagan | 148 |
| 4th | Chris Pheris | 162 |
| 5th | Drue Morris | 171 |
| 6th | Dawn Austin | 190 |
Amateur Women
| Place | Name | Total |
| 1st | Tina Roeder | 219 |